FSP GROUP INC. FSP300-2HC1 300W AC Input:94.4–240v~ / 6a (max), 50–60hzDC Output:22.5v ⎓ 6a 43v ⎓ 1a 5.0v ⎓ 4a 28v ⎓ 1a 300w
FSP GROUP INC. FSP300-2H01 3BD0089318GP 300W AC Input:94.4–240vac, 50–60hz, 6a (max)DC Output:28v ⎓ 6a 43v ⎓ 2.5a 300w
AOpen FSP275-60CU PF 275W AC Input:115/220-230v~, 6/3.5a, 60/50hzDC Output:+3.3v ⎓ 17.0a +5v ⎓ 18.0a +12v1 ⎓ 8.0a +12v2 ⎓ 14.0a +5vsb ⎓ 2.0a -12v ⎓ 0.3a -5v ⎓ 0.2a 275w
FSP GROUP INC. FSP270-50SPV PF 270W AC Input:110-120/220-230v~, 6/3.5a, 60/50hzDC Output:+3.3v ⎓ 17.0a +5v ⎓ 18.0a +12v1 ⎓ 7.0a +12v2 ⎓ 13.0a +5vsb ⎓ 2.0a -12v ⎓ 0.3a 270w
FSP GROUP INC. FSP250-621UD 250W AC Input:100-240v~, 6.0a, 60-50hzDC Output:+3.3v ⎓ 16.0a +5v ⎓ 16.0a +12v1 ⎓ 16.0a +12v2 ⎓ 16.0a +5vsb ⎓ 2.5a -12v ⎓ 0.5a 250w
FSP GROUP FSP250-60SPV - TFX PC SFF Fisso 250W AC Input:115/220-230v~, 7/4a, 60/50hzDC Output:+3.3v ⎓ 20.0a +5v ⎓ 27.0a +12v ⎓ 17.0a +5vsb ⎓ 2.0a -5v ⎓ 0.2a -12v ⎓ 0.3a 250w
250W FSP250-60SNT 9PA250CA02 AC Input:100-120/200-240v~, 6.5a/4a, 60hz/50hzDC Output:+3.3v ⎓ 19.0a +5v ⎓ 15.0a +12v1 ⎓ 8.0a +12v2 ⎓ 14.0a +5vsb ⎓ 2.0a -12v ⎓ 0.3a 250w
FSP GROUP INC. FSP200-50GLV PF 200W AC Input:220-240v~, 3a, 50hzDC Output:+3.3v ⎓ 14.0a +5v ⎓ 18.0a +12v ⎓ 14.0a +5vsb ⎓ 2.0a -12v ⎓ 0.5a 200w
FSP GROUP INC. FSP200-50MB 200W AC Input:100-240v~, 3-1.5a, 60-50hzDC Output:+3.3v ⎓ 17.0a +5v ⎓ 21.0a +12v ⎓ 10.0a +5vsb ⎓ 2.0a -12v ⎓ 0.8a 200w
SPI FSP200-601U 200W AC Input:100-240v~, 5-3a, 60-50hzDC Output:+3.3v ⎓ 14.0a +5v ⎓ 20.0a +12v ⎓ 6.0a +5vsb ⎓ 2.0a -5v ⎓ 0.3a -12v ⎓ 0.8a 200w
Fortron/Source FSP200-60GTW 200W AC Input:115/230v~, 10/5a, 60/50hzDC Output:+3.3v ⎓ 14.0a +5v ⎓ 21.0a +12v ⎓ 7.0a +5vsb ⎓ 0.8a -5v ⎓ 0.3a -12v ⎓ 0.5a 200w
MW Mean Well NTU-1200-112 NTU-1200-112us 1200W DC to AC Power Inverter DC Input:12vdc ⎓ 120a (voltage range: 10–16.5vdc)AC Output:100 / 110 / 115 / 120vac (default setting: 110vac) 50/60hz selectable (default setting: 60hz) 1200w